Modern Capital Tactical Opportunities Fund Class ADV

Portfolio Holdings as of 9/30/2021

Ticker Cusip Description Shares Market Value % of Portfolio
GOIXX 60934N104 Federated Government Obligations Fund 1,573,134.870 $1,573,134.87 20.92%
SJT 798241105 San Juan Royalty Trust 73,102.000 $369,896.12 4.92%
PHK 722014107 PIMCO HIGH INCOME FUND 55,501.000 $348,546.28 4.64%
AVK 00764C109 Advent Convertible and Income 19,051.000 $342,536.98 4.56%
NHF 65340G205 NexPoint Strategic O pportunities Fund 23,509.000 $327,010.19 4.35%
NML 64129H104 Neuberger Berman MLP & Energy Income Fund 64,363.000 $317,309.59 4.22%
RMRM 76970B101 RMR MORTGAGE TRUST 30,483.000 $314,279.73 4.18%
PFN 72201J104 PIMCO Income Strategy Fd II 28,543.000 $289,426.02 3.85%
BDJ 09251A104 BlackRock Enhanced DVD Trust 27,324.000 $267,775.20 3.56%
KMF 48661E108 KAYNE ANDERSON MID= STREAM/ENE 35,000.000 $254,800.00 3.39%
HGLB 43010T104 HIGHLAND GLOBAL ALLOCATION FUND 22,968.000 $208,779.12 2.78%
IGR 12504G100 CBRE Clarion Global Real Estate Income F 24,500.000 $204,820.00 2.72%
PVL 71425H100 Permain Royalty Trust 98,437.000 $188,999.04 2.51%
AOD 00326L100 Aberdeen Total Dynamic Fund 19,095.000 $185,985.30 2.47%
KRP 49435R102 Kimbell Royalty Part ners LP 12,499.000 $176,610.87 2.35%
VOC 91829B103 Voc Energy Trust 33,772.000 $155,013.48 2.06%
SMM 79471V105 Salient Midstream & MLP Fund 19,368.000 $122,986.80 1.64%
ZTR 92835W107 Virtus Total Return Fund Inc 12,314.000 $114,643.34 1.52%
PBT 714236106 Permian Basin Royalt Trust 20,000.000 $114,600.00 1.52%
EMD 95766A101 Western Asset Emerging MarketsDebt 7,000.000 $95,200.00 1.27%
BRW 78518H103 Saba Capital Income & Opportunities Fund 20,000.000 $91,000.00 1.21%
SBR 785688102 Sabine Royalty Trust 2,000.000 $85,660.00 1.14%
NRGX 69346N107 PIMCO ENERGY AND TACTICAL CREDIT OPP 7,000.000 $85,470.00 1.14%
MVO 553859109 MV OIL TRUST 9,677.000 $83,899.59 1.12%
AWP 00302L108 ABERDEEN GLOBAL PREMIER PROPERTIES 13,000.000 $78,780.00 1.05%
GHY 69346J106 PGIM GLOBAL HIGH YIELD FUND 5,000.000 $77,000.00 1.02%
BBAR 058934100 BBVA ARGENTINA SA-ADR 19,793.000 $76,994.77 1.02%
BRFS 10552T107 BRF SA 15,000.000 $75,300.00 1.00%
PRT 714254109 PermRock Royalty Trust 11,019.000 $73,386.54 0.98%
GGN 36465A109 GAMCO GLOBAL GOLD INCOME TRUST 19,581.000 $73,037.13 0.97%
BSM 09225M101 BLACK STONE MINERALS 6,000.000 $72,300.00 0.96%
GER 38148G206 Goldman Sachs MLP Energy and Renaissan 6,091.000 $65,539.16 0.87%
FAX 003009107 ABERDEEN ASIA PACIFIC INCOME FUND 15,000.000 $62,250.00 0.83%
DESP G27358103 Despegar.com Corp 5,000.000 $60,150.00 0.80%
FLBR 35473P835 Franklin FTSE Brazil ETF 3,000.000 $60,070.50 0.80%
CEE 153436100 Central and Eastern Europe Fund Inc 2,000.000 $57,740.00 0.77%
NRO 64190A103 Neuberger Berman Real Estate 11,928.000 $57,254.40 0.76%
SWZ 870875101 SWISS HELVETIA FUND 6,169.000 $56,631.42 0.75%
TGS 893870204 Transportadora de Gas del Sur SA 10,000.000 $49,300.00 0.66%
TRMT 894789106 TREMONT MORTGAGE TRUST 9,300.000 $48,546.00 0.65%
NTG 89148B200 TORTOISE MIDSTREAM 1,600.000 $46,192.00 0.61%
EDD 617477104 Morgan Stanley Emerg ing Markets Domestic 7,500.000 $43,875.00 0.58%
MXE 592834105 Mexico Equity & Inco me Fund Inc/Fund 3,441.000 $37,093.98 0.49%
SUPV 40054A108 Grupo Supervielle S.A. 13,000.000 $29,250.00 0.39%
AIO 92838Y100 ALLIANZGI ARTIFICIAL INTEL 0.000 $0.00 0.00%

Totals 2,422,062.870 $7,519,073.42