Adaptive Hedged High Income Fund Institutional Class

Portfolio Holdings as of 10/31/2021

Ticker Cusip Description Shares Market Value % of Portfolio
ANGL 92189F437 VANECK FALL HIGH YLD ETF 183,676.000 $6,075,083.70 11.70%
USHY 46435U853 ISHARES BROAD USD HIGH YIELD 51,966.000 $2,146,195.80 4.13%
651229AW 651229AW6 NEWELL RUBBERMAI 4/1/2026 4.2% 1,380,000.000 $1,509,375.00 2.91%
GHYB 381430453 GOLDMAN SACHS ACCESS HY CORP ETF 27,396.000 $1,365,279.66 2.63%
337932AC 337932AC1 FIRSTENERGY CORP 11/15/2031 7.375% 820,000.000 $1,107,960.22 2.13%
960386AM 960386AM2 WABTEC 9/15/2028 4.70% 910,000.000 $1,039,030.72 2.00%
26884LAF 26884LAF6 EQT CORP 10/1/2027 3.9% 830,000.000 $883,950.00 1.70%
50077LAB 50077LAB2 KRAFT HEINZ FOOD 6/1/2046 4.375% 730,000.000 $846,136.43 1.63%
03938LAP 03938LAP9 ARCELORMITTAL 10/15/2039 7% 610,000.000 $845,612.50 1.63%
037411AW 037411AW5 APA 5.1% 09/01/40 750,000.000 $835,650.00 1.61%
12527GAE 12527GAE3 CF INDUSTRIES IN 3/15/2044 5.375% 590,000.000 $755,200.00 1.45%
FIGXX 316175108 Fidelity Investments Money Market Funds 743,161.770 $743,161.77 1.43%
651229AV 651229AV8 NEWELL RUBBERMAI 4/1/2023 3.35% 710,000.000 $738,400.00 1.42%
037411BA 037411BA2 APACHE CORP 4/15/2043 4.75% 650,000.000 $714,187.50 1.38%
12527GAF 12527GAF0 CF INDUSTRIES IN 3/15/2034 5.15% 570,000.000 $691,837.50 1.33%
337932AH 337932AH0 FIRSTENERGY CORP 7/15/2027 3.90% 640,000.000 $691,752.32 1.33%
12527GAD 12527GAD5 CF INDUSTRIES IN 6/1/2043 4.95% 560,000.000 $680,400.00 1.31%
651229AY 651229AY2 NEWELL RUBBERMAI 4/1/2046 6% 540,000.000 $676,350.00 1.30%
50077LAM 50077LAM8 KRAFT HEINZ FOOD 7/15/2045 5.2% 530,000.000 $672,140.70 1.29%
984121CQ 984121CQ4 XEROX CORP 3/15/2023 4.375% 650,000.000 $670,312.50 1.29%
655664AR 655664AR1 NORDSTROM INC 1/15/2044 5% 590,000.000 $583,362.50 1.12%
337932AJ 337932AJ6 FIRSTENERGY CORP 7/15/2047 4.85% 480,000.000 $580,729.44 1.12%
037411BE 037411BE4 APACHE CORP 10/15/2028 4.375% 540,000.000 $579,150.00 1.12%
949746NL 949746NL1 WELLS FARGO CO 12/15/2036 5.95% 420,000.000 $570,150.00 1.10%
72650RBJ 72650RBJ0 PLAINS ALL AMER 10/15/2025 4.65% 500,000.000 $549,008.50 1.06%
50076QAE 50076QAE6 KRAFT FOODS GROU 6/4/2042 5% 440,000.000 $545,419.60 1.05%
960386AN 960386AN0 WABTEC 3/15/2024 4.15% 500,000.000 $534,208.00 1.03%
03938LAS 03938LAS3 ARCELORMITTAL 3/1/2041 6.75% 380,000.000 $522,975.00 1.01%
960386AL 960386AL4 WABTEC 11/15/2026 3.45% 490,000.000 $519,467.62 1.00%
44106MAZ 44106MAZ5 HOSPITALITY PROP 10/1/2024 4.35% 510,000.000 $515,353.47 0.99%
71429MAB 71429MAB1 PERRIGO FINANCE 3/15/2026 4.375% 470,000.000 $501,137.50 0.96%
12527GAC 12527GAC7 CF INDUSTRIES IN 6/1/2023 3.45% 470,000.000 $487,037.50 0.94%
714295AC 714295AC6 PERRIGO FINANCE 12/15/2024 3.9% 460,000.000 $485,875.00 0.94%
71429MAC 71429MAC9 PERRIGO FINANCE 6/15/2030 3.15% 470,000.000 $472,350.00 0.91%
72650RAR 72650RAR3 PLAINS ALL AMER 1/15/2037 6.65% 350,000.000 $459,974.90 0.89%
50077LAD 50077LAD8 KRAFT HEINZ FOOD 6/1/2026 3% 430,000.000 $448,731.66 0.86%
345370CA 345370CA6 FORD MOTOR CO 7/16/2031 7.45% 330,000.000 $436,372.53 0.84%
72650RBL 72650RBL5 PLAINS ALL AMER 12/15/2026 4.5% 380,000.000 $419,044.62 0.81%
81180WAN 81180WAN1 SEAGATE HDD CAYM 12/1/2034 5.75% 350,000.000 $399,875.00 0.77%
343412AF 343412AF9 FLUOR CORP 9/15/2028 4.25% 380,000.000 $395,200.00 0.76%
651229AX 651229AX4 NEWELL RUBBERMAI 4/1/2036 5.375% 320,000.000 $388,800.00 0.75%
674599DF 674599DF9 OCCIDENTAL PETE 9/15/2036 6.45% 300,000.000 $382,125.00 0.74%
72650RBF 72650RBF8 PLAINS ALL AMER 11/1/2024 3.6% 360,000.000 $380,847.96 0.73%
50076QAR 50076QAR7 KRAFT FOODS GROU 1/26/2039 6.875% 260,000.000 $379,765.36 0.73%
14162VAB 14162VAB2 CARE CAPITAL 8/15/2026 5.125% 340,000.000 $377,777.40 0.73%
12508EAD 12508EAD3 CDK GLOBAL INC 10/15/2024 5% 340,000.000 $375,275.00 0.72%
81180WAR 81180WAR2 SEAGATE HDD CAYM 6/1/2027 4.875% 340,000.000 $373,575.00 0.72%
03938LBC 03938LBC7 ARCELORMITTAL 7/16/2029 4.25% 340,000.000 $371,875.00 0.72%
81180WAH 81180WAH4 SEAGATE HDD CAYMAN 6/1/2023 4.75% 350,000.000 $365,312.50 0.70%
337932AF 337932AF4 FIRSTENERGY CORP 3/15/2023 4.25% 350,000.000 $362,265.40 0.70%
72650RBE 72650RBE1 PLAINS ALL AMER 6/15/2044 4.7% 330,000.000 $353,780.79 0.68%
72650RBD 72650RBD3 PLAINS ALL AMER 10/15/2023 3.85% 330,000.000 $345,670.38 0.67%
81180WAL 81180WAL5 SEAGATE HDD CAYM 1/1/2025 4.75% 320,000.000 $344,400.00 0.66%
72650RBH 72650RBH4 PLAINS ALL AMER 2/15/2045 4.9% 310,000.000 $344,345.83 0.66%
037411BF 037411BF1 APACHE CORP 1/15/2030 4.25% 310,000.000 $329,375.00 0.63%
345370CQ 345370CQ1 FORD MOTOR CO 1/15/2043 4.75% 300,000.000 $327,749.40 0.63%
655664AT 655664AT7 NORDSTROM INC 4/1/2030 4.375% 320,000.000 $325,600.00 0.63%
26884UAC 26884UAC3 EPR PROPERTIES 12/15/2026 4.75% 300,000.000 $325,102.50 0.63%
337932AM 337932AM9 FIRSTENERGY CORP 3/1/2050 3.4% 320,000.000 $318,199.68 0.61%
44106MAR 44106MAR3 HOSPITALITY PROP 6/15/2023 4.5% 310,000.000 $316,642.99 0.61%
037411BC 037411BC8 APACHE CORP 1/15/2044 4.25% 310,000.000 $316,200.00 0.61%
037411AR 037411AR6 APA 6% 01/15/3 260,000.000 $315,900.00 0.61%
50076QAN 50076QAN6 KRAFT HEINZ FOOD 2/9/2040 6.5% 220,000.000 $313,512.76 0.60%
26884UAD 26884UAD1 EPR PROPERTIES 6/1/2027 4.5% 290,000.000 $310,996.29 0.60%
703481AB 703481AB7 PATTERSON-UTI 2/1/2028 3.95% 310,000.000 $310,775.00 0.60%
26884UAF 26884UAF6 EPR PROPERTIES 8/15/2029 3.75% 300,000.000 $306,375.00 0.59%
26884UAE 26884UAE9 EPR PROPERTIES 4/15/2028 4.95% 260,000.000 $283,745.54 0.55%
72650RBA 72650RBA9 PLAINS ALL AMER 6/1/2042 5.15% 250,000.000 $283,436.00 0.55%
98310WAN 98310WAN8 WYNDHAM WORLDWID 4/1/2027 4.50% 260,000.000 $282,750.00 0.54%
428291AN 428291AN8 HEXCEL CORP 2/15/2027 3.95% 260,000.000 $281,420.36 0.54%
345397YT 345397YT4 FORD MOTOR CRED 11/2/2027 3.815% 270,000.000 $280,760.58 0.54%
345397YG 345397YG2 FORD MOTOR CRED 1/9/2024 3.81% 270,000.000 $278,920.53 0.54%
44106MBA 44106MBA9 HOSPITALITY PROP 10/1/2026 4.75% 270,000.000 $267,663.42 0.52%
50077LAL 50077LAL0 KRAFT HEINZ FOOD 7/15/2035 5% 210,000.000 $258,475.35 0.50%
98310WAL 98310WAL2 WYNDHAM WORLDWID 3/1/2023 3.9% 250,000.000 $256,562.50 0.49%
345397ZR 345397ZR7 FORD MOTOR CRED 5/3/2029 5.113% 230,000.000 $255,844.41 0.49%
345397ZQ 345397ZQ9 FORD MOTOR CRED 3/18/2024 5.584% 230,000.000 $247,835.35 0.48%
037411AY 037411AY1 APA 5.25% 02/01/42 220,000.000 $246,675.00 0.47%
345370CR 345370CR9 FORD MOTOR CO 12/8/2026 4.346% 230,000.000 $245,514.88 0.47%
674599DL 674599DL6 OCCIDENTAL PETE 3/15/2046 6.6% 190,000.000 $242,250.00 0.47%
345370CS 345370CS7 FORD MOTOR CO 12/8/2046 5.291% 210,000.000 $241,970.40 0.47%
44106MBB 44106MBB7 HOSPITALITY PROP 10/1/2029 4.95% 250,000.000 $240,669.00 0.46%
337932AL 337932AL1 FIRSTENERGY CORP 3/1/2030 2.65% 230,000.000 $227,859.16 0.44%
44106MAW 44106MAW2 HOSPITALITY PROP 2/15/2027 4.95% 230,000.000 $226,118.52 0.44%
345397XL 345397XL2 FORD MOTOR CRED 8/4/2025 4.134% 210,000.000 $221,724.09 0.43%
674599CS 674599CS2 OCCIDENTAL PETE 8/15/2029 3.5% 210,000.000 $213,150.00 0.41%
44106MAY 44106MAY8 HOSPITALITY PROP 2/15/2030 4.375% 220,000.000 $206,317.32 0.40%
50077LAT 50077LAT3 KRAFT HEINZ FOOD 1/30/2029 4.625% 180,000.000 $205,451.46 0.40%
44106MAX 44106MAX0 HOSPITALITY PROP 1/15/2028 3.95% 220,000.000 $204,343.48 0.39%
JNK 78468R622 SPDR Bloomberg Barcl ays High Yield Bond 1,808.000 $196,384.96 0.38%
674599DD 674599DD4 OCCIDENTAL PETE 5/1/2031 7.5% 150,000.000 $195,375.00 0.38%
674599CW 674599CW3 OCCIDENTAL PETE 8/15/2024 2.9% 190,000.000 $193,087.50 0.37%
345397XU 345397XU2 FORD MOTOR CRED 1/8/2026 4.389% 180,000.000 $192,420.36 0.37%
674599DC 674599DC6 OCCIDENTAL PETE 3/15/2026 5.55% 170,000.000 $187,637.50 0.36%
72650RBB 72650RBB7 PLAINS ALL AMER 1/31/2023 2.85% 180,000.000 $183,539.16 0.35%
674599CJ 674599CJ2 OCCIDENTAL PETE 4/15/2046 4.4% 170,000.000 $171,912.50 0.33%
337932AP 337932AP2 FIRSTENERGY CORP 9/1/2030 2.25% 170,000.000 $163,429.67 0.31%
345397WK 345397WK5 FORD MOTOR CRED 8/6/2023 4.375% 140,000.000 $145,691.98 0.28%
674599DJ 674599DJ1 OCCIDENTAL PETE 3/15/2040 6.2% 120,000.000 $145,200.00 0.28%
345397XZ 345397XZ1 FORD MOTOR CRED 5/4/2023 3.096% 140,000.000 $142,265.34 0.27%
345397ZB 345397ZB2 FORD MOTOR CRED 2/15/2023 4.14% 130,000.000 $133,507.79 0.26%
345370BY 345370BY5 FORD MOTOR CO 10/1/2028 6.625% 110,000.000 $132,801.13 0.26%
674599CH 674599CH6 OCCIDENTAL PETE 4/15/2026 3.4% 130,000.000 $132,275.00 0.25%
674599CN 674599CN3 OCCIDENTAL PETE 3/15/2048 4.2% 130,000.000 $126,750.00 0.24%
674599CR 674599CR4 OCCIDENTAL PETE 8/15/2026 3.2% 120,000.000 $121,500.00 0.23%
343412AC 343412AC6 FLUOR CORP 12/15/2024 3.5% 110,000.000 $114,537.50 0.22%
674599CF 674599CF0 OCCIDENTAL PETE 6/15/2045 4.625% 100,000.000 $102,375.00 0.20%
674599DB 674599DB8 OCCIDENTAL PETE 7/1/2024 6.95% 90,000.000 $101,025.00 0.19%
674599CY 674599CY9 OCCIDENTAL PETE 8/15/2049 4.4% 100,000.000 $99,875.00 0.19%
674599CM 674599CM5 OCCIDENTAL PETE 2/15/2027 3% 100,000.000 $99,750.00 0.19%
674599CX 674599CX1 OCCIDENTAL PETE 8/15/2039 4.3% 100,000.000 $99,625.00 0.19%
674599DG 674599DG7 OCCIDENTAL PETROLEUM DISCOUNT 10/10/36 170,000.000 $95,837.50 0.18%
674599CL 674599CL7 OCCIDENTAL PETE 2/15/2047 4.1% 90,000.000 $87,750.00 0.17%
674599DK 674599DK8 OCCIDENTAL PETE 7/15/2044 4.5% 80,000.000 $80,800.00 0.16%
674599CG 674599CG8 OCCIDENTAL PETE 6/15/2025 3.5% 70,000.000 $72,275.00 0.14%
674599CE 674599CE3 OCCIDENTAL PETE 2/15/2023 2.7% 60,000.000 $60,675.00 0.12%

Totals 38,218,007.770 $51,933,443.64