Giordano Fund

Portfolio Holdings as of 4/30/2010

Ticker Cusip Description Shares Market Value
AA 013817101 Alcoa Inc. 3,000.000 $41,160.00
BRKL 11373M107 Brookline Bancorp, Inc. 4,000.000 $44,960.00
COP 20825C104 ConocoPhillips 1,100.000 $65,010.00
CPSI 205306103 Computer Programs and Systems, Inc. 1,600.000 $73,136.00
CVX 166764100 Chevron Corportation 1,000.000 $82,290.00
DOW 260543103 Dow Chemical Company 3,000.000 $95,460.00
EM050112 EM050112 Empire Corporation 05/01/12 275,000.000 $275,000.00
FMPXX 316175207 Fidelity Money Market Inst. Fund 59 17,324.340 $17,324.34
GE 369604103 General Electric Company 2,000.000 $38,980.00
HD 437076102 The Home Depot, Inc. 2,000.000 $71,120.00
JNJ 478160104 Johnson & Johnson 1,300.000 $84,513.00
LLY 532457108 Eli Lilly & Company 2,000.000 $70,080.00
MDT 585055106 Medtronic, Inc. 2,000.000 $87,680.00
MRK 58933Y105 Merck & Co., Inc. 2,000.000 $70,500.00
NUE 670346105 Nucor Corporation 1,400.000 $63,924.00
OLN 680665205 Olin Corporation 4,000.000 $86,240.00
PAYX 704326107 Paychex, Inc. 2,500.000 $77,225.00
RSW 78355W767 Rydex Inverse 2x S&P 500 ETF 1,000.000 $46,807.40
RTN 755111507 Raytheon Company 2,000.000 $118,740.00
SDS 74347R883 UltraShort S&P500 ProShares 2,300.000 $66,447.00
TRV 89417E109 Travelers Group, Inc. 2,000.000 $102,840.00
WFC 949746101 Wells Fargo & Company 3,100.000 $103,013.00

Totals 335,624.340 $1,782,449.74