Giordano Fund

Portfolio Holdings as of 4/30/2009

Ticker Cusip Description Shares Market Value
AA 013817101 Alcoa Inc. 3,000.000 $27,210.00
BRKL 11373M107 Brookline Bancorp, Inc. 4,000.000 $39,680.00
CAT 149123101 Caterpillar, Inc. 1,500.000 $53,370.00
COP 20825C104 ConocoPhillips 1,100.000 $45,100.00
CVX 166764100 Chevron Corportation 1,000.000 $66,100.00
DD 263534109 E.I. du Pont de Nemours 2,000.000 $55,800.00
DD-EE 3PY99V660 DU PONT CALL @ 25.00 5/16/09 -20.000 ($6,200.00)
EM050112 EM050112 Empire Corporation 05/01/12 275,000.000 $275,000.00
FMPXX 316175207 Fidelity Money Market Inst. Fund 59 52,485.150 $52,485.15
GE 369604103 General Electric Company 2,000.000 $25,300.00
HCBK 443683107 Hudson City Bancorp, Inc. 5,000.000 $62,800.00
JNJ 478160104 Johnson & Johnson 1,300.000 $68,068.00
LLY 532457108 Eli Lilly & Company 2,000.000 $65,840.00
MRK 589331107 Merck & Co., Inc. 2,000.000 $48,480.00
NUE 670346105 Nucor Corporation 1,400.000 $56,966.00
NZQ-EB 7HN99B603 Patterson-UTI Energy Call @ 10 5/16/09 -50.000 ($13,000.00)
PAYX 704326107 Paychex, Inc. 2,500.000 $67,525.00
PTEN 703481101 Patterson-UTI Energy, Inc. 5,000.000 $63,550.00
RTN 755111507 Raytheon Company 2,000.000 $90,460.00
SNA 833034101 Snap-On, Inc. 2,000.000 $67,840.00
SNA-FF 11P99K685 Snap-On Inc. Call @ 30.00 6/20/09 -20.000 ($9,700.00)
TKR 887389104 The Timken Company 3,000.000 $48,240.00
TRV 89417E109 Travelers Group, Inc. 2,000.000 $82,280.00
WFC 949746101 Wells Fargo & Company 3,100.000 $62,031.00

Totals 373,295.150 $1,395,225.15