Matisse Discounted Bond CEF Strategy

Portfolio Holdings as of 2/28/2021

Ticker Cusip Description Shares Market Value % of Portfolio
HFRO 43010E404 HIGHLAND INCOME FUND 87,000.000 $903,060.00 3.72%
DYFN 03462A102 Angel Oak DYN Fin Strat INC 47,000.000 $869,030.00 3.58%
NBW 64123C101 Neuberger Berman Cal ifornia Intermediate 63,000.000 $837,900.00 3.45%
BWG 10537L104 BRANDYWINE GLOBAL INCO 68,000.000 $835,040.00 3.44%
JLS 670735109 Nuveen Mortgage & Income 41,000.000 $831,480.00 3.43%
JSD 67074X107 Nuveen Short Duration Credit Opp 58,000.000 $800,400.00 3.30%
ARDC 04014F102 Ares Dynamic Credit Allocation Fund Inc 54,000.000 $797,040.00 3.28%
FINS 03464A100 ANGEL OAK FINANCIAL STRAT INCOMETRUST 45,000.000 $781,650.00 3.22%
MSD 61744H105 MORGAN STANLEY MERGING MARKETS DEBT 87,000.000 $780,390.00 3.22%
AIF 037638103 Apollo Tactical Income Fund Inc 53,570.000 $779,443.50 3.21%
AFT 037636107 Apollo Senior Floating Rate Fund 53,000.000 $768,500.00 3.17%
GHY 69346J106 PGIM GLOBAL HIGH YIELD FUND 52,000.000 $767,520.00 3.16%
RSF 76882B108 RIVERNORTH SPECIALTY FINANCE CORP 44,109.000 $767,496.60 3.16%
FAX 003009107 ABERDEEN ASIA PACIFIC INCOME FUND 178,000.000 $767,180.00 3.16%
NXJ 67069Y102 Nuveen New Jersey Qu Quality Municipal 54,000.000 $760,860.00 3.13%
NBO 64124K102 Neuberger Berman New York Intermediate M 62,471.000 $759,022.65 3.13%
KIO 48249T106 KKR OPPORTUNITIES FUND 48,788.000 $747,432.16 3.08%
EDD 617477104 Morgan Stanley Emerg ing Markets Domestic 120,000.000 $717,600.00 2.96%
TEI 880192109 Templeton Emerging Markets Income Fund 95,000.000 $709,650.00 2.92%
MYJ 09254Y109 BlackRock MuniYield New Jersey Fund Inc 49,545.000 $706,016.25 2.91%
VPV 46132K109 INVESCO PENNSYLVANIA VALUE M 55,615.000 $702,417.45 2.89%
BFZ 09248E102 BlackRock California Municipal Income Tr 50,361.000 $700,017.90 2.88%
VMM 24610V103 Delaware Investments Minnesota Municipal 44,793.000 $585,444.51 2.41%
JGH 67075G103 NUVEEN GLOBAL H-I FD 38,103.000 $579,927.66 2.39%
IVH 465893105 IVY HIGH INCOME OPPORUNITY FUND 41,193.000 $553,633.92 2.28%
BGB 09257R101 BLACKSTONE/GSO STRATEGIC C 39,000.000 $513,240.00 2.11%
BGX 09257D102 Blackstone/GSO Long- Short Credit Income 34,700.000 $485,453.00 2.00%
WIW 95766R104 Western Asset Opp & Income Fund 38,300.000 $469,941.00 1.94%
KSM 23342Q101 DWS STRATEGIC MUNICIPAL INCO 40,029.000 $468,339.30 1.93%
HYB 641876800 NEW AMERICA HIGH INCOME FUND 52,764.000 $463,795.56 1.91%
VCIF 92535C104 VERTICAL CAPITAL INCOME FUND 41,700.000 $432,429.00 1.78%
FSLF 32010E100 FIRST EAGLE SENIOR LOAN FUND 24,509.000 $348,027.80 1.43%
NUO 670980101 Nuveen Ohio Quility Muni Income Fund 20,608.000 $312,005.12 1.29%
BGH 06760L100 BARINGS GLOBAL SHORT DURATION HIGH YIELD 18,888.000 $294,086.16 1.21%
DTF 23334J107 DTF TAX FREE INCOME INC 19,546.000 $278,530.50 1.15%
FTHY 33741Q107 FIRST TRUST HIGH YIELD OPP 11,510.000 $227,782.90 0.94%
NJV 670702109 NUVEEN NJ MUNI VALUE FD 15,005.000 $220,632.02 0.91%
JQC 67073D102 Nuveen Credit Strategies Income 31,249.000 $200,931.07 0.83%
VTN 46131T101 Invesco Trust For Investment Grade NY 14,300.000 $185,900.00 0.77%
DHY 22544F103 Credit Suisse High Yield Bond Fund 70,000.000 $165,900.00 0.68%
VLT 46131F101 INVESCO HIGH INCOME TRUST II 8,000.000 $108,480.00 0.45%
BGT 091941104 BLACKROCK FLT RT INC 6,700.000 $83,080.00 0.34%
FIGXX 316175108 Fidelity Investments Money Market Funds 49,298.710 $49,298.71 0.20%
VFL 24610T108 DELAWARE INV NATL MUNI FUND 3,506.000 $45,578.00 0.19%
SBI 958435109 WESTERN ASSET INTERMEDIATE 4,147.000 $37,737.70 0.16%
NYV 670706100 Nuveen New York Municipal Value Fund 1,944.000 $28,032.48 0.12%
AWF 01879R106 AllianceBernstein GL High Income 1,318.000 $15,394.24 0.06%
NKG 67072B107 Nuveen Georgia Quali ty Municipal Income 1,155.000 $14,518.35 0.06%
BSL 09256U105 Blackstone/GSO Senior Float 732.000 $10,862.88 0.04%
EAD 94987B105 WELLS FARGO INCOME OPPORTUNITIES 329.000 $2,710.96 0.01%
CEV 27826F101 Eaton Vance Californ ia Municipal Income 51.000 $663.00 0.00%
NUM 670979103 Nuveen Michigan Qual ity Municipal Income 0.000 $0.00 0.00%

Totals 2,139,836.710 $24,271,502.35